Diretor musical, programador e teclados: Kevin Antunes
Guitarra: Monte Pittman
Teclados e piano: Ric'key Pageot
Brian Frasier Moore - Bateria
Kiley Dean - Backing Vocals
Nicki Richards - Backing Vocals
Jason Yang - Violino
Sean Spuehler ? Engenheiro Vocal
KALAKAN
Jamixel Bereau
Thierry "Ttirritt" Biscary
Xan Errotabehere
Dançarinos
Coreógrafos
Alison Faulk, Jason Young, Matt Cady, Megan Lawson, Derrell Bullock, Marvin & Mario, Swoop & Goofy, Ali (Lilou) Ramdani e Kalakan Trio
Figurinos
Gina Brooke: Supervisora de maquiagem
Sammy Mourabit: Maquiadora Madonna
Andy LeCompte: Cabelereiro Madonna
Assistir Online
SETLIST
Revolver
Gang Bang
Papa Don't Preach
Hung Up
I Don't Give A
Heartbeat/Best Friend (Interlude)
Express Yourself
Give Me All Your Luvin'
Turn Up The Radio
Open Your Heart/Saggara Jo!
Masterpiece
Justify My Love (Interlude)
Vogue
Candy Shop
Human Nature
Like A Virgin
Nobody Knows Me (Interlude)
I'm Addicted
I'm A Sinner
Like A Prayer
Celebration
DATAS E LOCAIS
Oriente Médio e Europa
31.05.2012 | Tel Aviv (Israel) | Ramat Gam Stadium |
03.06.2012 | Abu Dabi (UAE) | Yas Arena |
04.06.2012 | Abu Dabi (UAE) | Yas Arena |
07.06.2012 | Istanbul (Turkey) | Turk Telekom Arena |
12.06.2012 | Roma (Italy) | Stadio Olimpico |
14.06.2012 | Milano (Italy) | San Siro Stadio |
16.06.2012 | Firenze (Italy) | Itali Stadio Franchi |
20.06.2012 | Barcelona (Spain) | Palau Sant Jordi |
21.06.2012 | Barcelona (Spain) | Palau Sant Jordi |
24.06.2012 | Coimbra (Portugal) | Estadio de la Cidade |
28.06.2012 | Berlin (Germany) | O2 Arena |
30.06.2012 | Berlin (Germany) | O2 Arena |
02.07.2012 | Copenhagen (Denmark) | Parken Stadium |
04.07.2012 | Goteborg (Sweden) | Ullevi Stadium |
07.07.2012 | Amsterdam (NL) | Ziggo Dome |
08.07.2012 | Amsterdam (NL) | Ziggo Dome |
10.07.2012 | Koln (Germany) | Lanxess Arena |
12.07.2012 | Brussels (Belgique) | Stade du Roi Baudouin |
14.07.2012 | Paris St-Denis (France) | Stade de France |
17.07.2012 | London (UK) | Hyde Park |
19.07.2012 | Birmingham (UK) | NIA Arena |
21.07.2012 | Edinburgh (UK) | Murrayfield Stadium |
24.07.2012 | Dublin (Ireland) | Aviva Stadium |
26.07.2012 | Paris (France) | Olympia Theatre |
29.07.2012 | Vienna (Austria) | Ernst Happel Stadion |
01.08.2012 | Warsaw (Poland) | National Stadium |
04.08.2012 | Kiev (Ukrainia) | Olimpic Stadium |
07.08.2012 | Moscow (Russia) | Olimpiski Arena |
09.08.2012 | Saint-Petersburg (Russia) | SKK Arena |
12.08.2012 | Helsinki (Finland) | Olimpic Stadium |
15.08.2012 | Oslo (Norway) | Telenor Arena |
18.08.2012 | Zurich (Switzerland) | Letzigrund Stadion |
21.08.2012 | Nice (France) | Stade Charles Erhmann |
América do Norte
28.08.2012 | Philadelphia (PA) | Wells Fargo Center |
30.08.2012 | Montreal (Quebec) | Bell Centre |
01.09.2012 | Quebec City (Quebec) | Plains of Abrahams |
04.09.2012 | Boston (MA) | TD Banknorth Garden |
06.09.2012 | New York (NY) | Yankee Stadium |
08.09.2012 | New York (NY) | Yankee Stadium |
10.09.2012 | Ottawa (ON) | Scotiabank Place |
12.09.2012 | Toronto (ON) | Air Canada Centre |
13.09.2012 | Toronto (ON) | Air Canada Centre |
15.09.2012 | Atlantic City (NJ) | Boardwalk Hall |
19.09.2012 | Chicago (IL) | United Center |
20.09.2012 | Chicago (IL) | United Center |
23.09.2012 | Washington (D.C.) | Verizon Center |
24.09.2012 | Washington (D.C.) | Verizon Center |
29.09.2012 | Vancouver (BC) | Rogers Arena |
30.09.2012 | Vancouver (BC) | Rogers Arena |
02.10.2012 | Seattle (WA) | Key Arena |
03.10.2012 | Seattle (WA) | Key Arena |
06.10.2012 | San Jose (CA) | HP Pavilion |
07.10.2012 | San Jose (CA) | HP Pavilion |
10.10.2012 | Los Angeles (CA) | Staples Center |
11.10.2012 | Los Angeles (CA) | Staples Center |
13.10.2012 | Las Vegas (NV) | MGM Grand |
14.10.2012 | Las Vegas (NV) | MGM Grand |
16.10.2012 | Phoenix (AZ) | US Airways Center |
18.10.2012 | Denver (CO) | Pepsi Center |
21.10.2012 | Dallas (TX) | American Airlines Center |
24.10.2012 | Houston (TX) | Toyota Center |
25.10.2012 | Houston (TX) | Toyota Center |
27.10.2012 | New Orleans (LA) | New Orleans Arena |
30.10.2012 | Kansas City (MO) | Sprint Center |
01.11.2012 | St-Louis (MO) | Scottrade Center |
03.11.2012 | St-Paul (MN) | Xcel Energy Center |
04.11.2012 | St-Paul (MN) | Xcel Energy Center |
06.11.2012 | Pittsburgh (PA) | Consol Energy Center |
08.11.2012 | Detroit (MI) | Joe Louis Arena |
10.11.2012 | Cleveland (OH) | Quicken Loan Arena |
12.11.2012 | New York (NY) | Madison Square Garden |
13.11.2012 | New York (NY) | Madison Square Garden |
15.11.2012 | Charlotte (NC) | Time Warner Cable Arena |
17.11.2012 | Atlanta (GA) | Philips Arena |
19.11.2012 | Miami (FL) | American Airlines Arena |
20.11.2012 | Miami (FL) | American Airlines Arena |
América do Sul
24.11.2012 | Mexico City (Mexico) | Foro Del Sol |
25.11.2012 | Mexico City (Mexico) | Foro Del Sol |
28.11.2012 | Medellin (Colombia) | Estadio Atanasio Girardot |
29.11.2012 | Medellin (Colombia) | Estadio Atanasio Girardot |
02.12.2012 | Rio de Jainero (Brasil) | Parque Dos Atletas |
04.12.2012 | Sao Paulo (Brasil) | Estadio do Morumbi |
05.12.2012 | Sao Paulo (Brasil) | Estadio do Morumbi |
09.12.2012 | Porto Alegre (Brasil) | Estadio Olimpico |
13.12.2012 | Buenos Aires (Argentina) | Estadio River Plate |
15.12.2012 | Buenos Aires (Argentina) | Estadio River Plate |
19.12.2012 | Santiago (Chile) | Estadio Nacional |
22.12.2012 | Cordoba (Argentina) | Estadio Mario Kempes |
0 comentários: